Rhino Gray / Black Nappa · Clean 1-owner title · AutoNation Subaru Spokane. Everything you need at the table — what it's worth, where the room is, and how to win the back end.
Valuation guides for this exact VIN at 27,983 miles. Two independent auction sources agree wholesale ≈ $74k–$77k — roughly what the dealer has in it.
| Source | Wholesale / Trade | Retail | Notes |
|---|---|---|---|
| Manheim MMR | $76,600 | $78,700 | Sample size N/A (noisy) |
| AuctionNet (AAA) | $74,085 | $77,840 | 50-sale sample · solid |
| KBB | $69,570 | $75,900 | KBB "List" $89,090 |
| Black Book | $64,225 | $70,475 | XClean retail $73,550 |
| NADA / J.D. Power | $46,825 | $50,000 | Outlier · ignore |
| Original MSRP (2018) | — | ~$86,200 | Holding ~95% after 8 yrs |
188 Trackhawks within 3,000 miles — 109 sold, 79 active. The comp that matters is sold price by mileage tier.
| Miles | # Sold | 25th %ile | Median | 75th %ile |
|---|---|---|---|---|
| Under 30k your tier | 16 | $74,777 | $80,992 | $87,886 |
| 30–45k | 16 | $70,990 | $74,747 | $82,950 |
| 45–60k | 18 | $62,798 | $66,906 | $72,998 |
| 60–80k | 34 | $59,950 | $63,288 | $67,480 |
| 80k+ | 20 | $57,750 | $63,093 | $65,000 |
| $82,777 | 28,076 mi | SOLD 5/13 |
| $87,999 | 29,886 mi | 2 days |
| $81,977 | 33,331 mi | 1 day |
| $84,995 | 21,209 mi | 14 days |
| $79,995 | 18,228 mi | 8 days |
| $79,977 | 23,629 mi | 39 days |
| $74,995 | 29,190 mi | 30 days |
| $79,400 | 35,432 mi | 27 days |
| $84,950 | — | 247 days |
| $86,995 | active | 308 days |
Clean and strong — this is your leverage to hold value, and the one thing to fix before delivery.
VIN 2C3CDZC95GH142726 · 24,500 mi (genuinely low) · ~$62,495 MSRP · confirmed SRT Hellcat. Trade consensus (ex-NADA): ~$43k–$46.6k, centered ~$45k — your expectation is data-backed.
| Source | Trade-in / Wholesale | Retail |
|---|---|---|
| Manheim MMR | $45,700 Exc $49,800 | $48,800 |
| KBB | $46,600 whole · $43.2–45.2k trade | $51,400 |
| AuctionNet (AAA) | $43,395 | $48,685 |
| Black Book | $38,625 (clean) | $44,650 |
| NADA / J.D. Power | $28,000 | $33,675 ignore |
| Live retail comp | — | $53,549 SOLD @13k · $57,490 active |
Anchor with data: clean comps at your mileage cluster $79–83k; several sold $75–80k; everything $84k+ sits for 100–300+ days.
I've pulled every Trackhawk sale within 3,000 miles. Clean ones at your mileage are clustering $79–83k, a handful sold at $75–80k, and the $84k-plus cars sit for months. You're priced right at the top of the realistic band. Do $80,000 today, clear the open UB3 recall, and let's settle my Hellcat — and we have a deal right now.
If they won't move on price, pivot: "Then make it up on my trade or the fees."
CarMax has me at $[X] in writing, no strings. Beat it and you've got the sale and a same-day delivery.
What's your best out-the-door price if I finance with you?
~8.9% combined Spokane Valley vehicle tax, $200 doc, ~$300 title/reg. Drag the sliders to model your cash/finance difference.
Tap to check off. Bring all of this.